CRYSTAL
RESIDENCES

A Whole New Way of Living...
Keep your dreams luxurious at Crystal Residences!

You become the owner of one of the 388 residential units on either of the 11 storey and 7 storey buildings. Because we know that you have high expectations, we do our best to present high quality standard way of living. 268 1+1 residential units each having an area of 50-83 m2, 80 2+1 residential units with an area of 130 m2 and 40 3+1 residential units of 280 m2 are ideal for you and your family.
24H SECURITY
24H CAMERA SYSTEMS
UNINTERRUPTIBLE ELECTRICS
FIRE ALERT
UNINTERRUPTIBLE WATER
PARKING AREAS
Happiness is an investment
that multiplies over time...
1+1 BLOCK RESIDENTIAL TYPE 1
TOTAL NET AREA : 69.30 m2
1- Living Room : 26.50 m2
2- Kitchen : 10.10 m2
3- Master Bedroom : 13.50 m2
4- Master Bathroom : 3.80 m2
5- Bathroom : 3.50 m2
6- Balcony : 5.45 m2
7- Corridor : 6.45 m2
1+1 BLOCK RESIDENTIAL TYPE 2
TOTAL NET AREA : 69.53 m2
1- Living Room : 36.35 m2
2- Master Bedroom : 16.10 m2
3- Master Bathroom : 3.23 m2
4- Bathroom : 4.00 m2
5- Balcony : 5.35 m2
6- Corridor : 4.50 m2
1+1 BLOCK RESIDENTIAL TYPE 3
TOTAL NET AREA : 63.00 m2
1- Living Room : 28.60 m2
2- Kitchen : 6.30 m2
3- Master Bedroom : 12.30 m2
4- Master Bathroom : 3.73 m2
5- Bathroom : 2.67 m2
6- Balcony : 5.30 m2
7- Corridor : 5.90 m2
1+1 BLOCK RESIDENTIAL TYPE 4
TOTAL NET AREA : 66.85 m2
1- Living Room : 34.25 m2
2- Master Bedroom : 14.30 m2
3- Master Bathroom : 4.10 m2
4- Bathroom : 4.15 m2
5- Balcony : 5.35 m2
6- Corridor : 4.70 m2
1+1 BLOCK RESIDENTIAL TYPE 5
TOTAL NET AREA : 68.26 m2
1- Living Room : 35.20 m2
2- Master Bedroom : 14.30 m2
3- Master Bathroom : 3.30 m2
4- Bathroom : 3.00 m2
5- Balcony : 5.82 m2
6- Corridor : 6.64 m2
1+1 BLOCK RESIDENTIAL TYPE 6
TOTAL NET AREA : 74.30 m2
1- Living Room : 38.00 m2
2- Master Bedroom : 16.50 m2
3- Master Bathroom : 4.45 m2
4- Bathroom : 5.00 m2
5- Balcony : 5.40 m2
6- Corridor : 4.68 m2
2+1 BLOCK RESIDENTIAL TYPES
TOTAL NET AREA : 108.90 m2
1- Entrance Hall : 11.50 m2
2- Living Room : 32.60 m2
3- Kitchen : 15.50 m2
4- Balcony : 4.00 m2
5- Laundry : 2.00 m2
6- Master Bedroom : 13.00 m2
7- Master Bathroom : 4.10 m2
8- Bathroom : 2.50 m2
9- Room : 17.50 m2
10- Bathroom 2 : 3.60 m2
11- Corridor : 2.60 m2
3+1 BLOCK RESIDENTIAL TYPES
TOTAL NET AREA : 172.90 m2
1- Entrance Hall : 21.50 m2
2- Living Room : 50.00 m2
3- Kitchen : 15.00 m2
4- Balcony : 5.10 m2
5- WC : 2.80 m2
6- Laundry : 3.30 m2
7- Room 1 : 16.30 m2
8- Bathroom 1 : 3.30 m2
9- Room 2 : 21.40 m2
10- Bathroom 2 : 4.10 m2
11- Master Bedroom : 22.00 m2
12- Master Bathroom : 4.60 m2
13- Extension Room : 16.30 m2
14- Extension Room Bathroom : 3.40 m2
15- Extension Room Balcony : 3.40 m2
Information Request Form

To get information about our special project, Paradise Valley, fill the form below.

T1: +234 815 514 98 98
T2: +234 815 141 41 49
T3: +234 815 141 41 49
Address:  Plot 4065 Zeberced Paradise Valley, Opposite ASO FM , Beside Katampe Power Sub Station
Katampe/ABUJA/NIGERIA
E-Mail:  [email protected]